|| RIVER MURRAY FOOTBALL LEAGUE - 2025 SEASON FIXTURE
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- FR1
- FR2
- PF
- GF
Round 1 – 5th April | ||
Coorong Cats v Mypolonga(MEN) *RMFLTV | ||
Jervois V Southern Mallee | ||
Mallee Districts V Tailem Bend (PKE) | ||
Mannum V Ramblers | ||
Imperials Bye |
Round 2 – 12th April | ||
Tailem Bend V Mannum | ||
Southern Mallee V Mallee Districts (LAM) | ||
Mypolonga V Jervois *RMFLTV & Netball | ||
Imperials V Coorong Cats | ||
Ramblers Bye |
ANZAC ROUND
Round 3 – 26th April | ||
Jervois V Imperials | ||
Mallee Districts v Mypolonga(KAR) | ||
Mannum V Southern Mallee*RMFLTV | ||
Ramblers V Tailem Bend | ||
Coorong Cats Bye |
Round 4 – 3rd May | ||
Southern Mallee v Ramblers(LAM) | ||
Mypolonga v Mannum | ||
Imperials V Mallee Districts*RMFLTV | ||
Coorong Cats V Jervois(CPN) | ||
Tailem Bend Bye |
Round 5 – 10th May | ||
Mallee Districts V Coorong Cats (PKE) | ||
Mannum v Imperials | ||
Ramblers v Mypolonga | ||
Tailem Bend V Southern Mallee*RMFLTV | ||
Jervois Bye |
Round 6 – 17th May | ||
Mypolonga V Tailem Bend | ||
Imperials v Ramblers*RMFLTV | ||
Coorong Cats v Mannum(MEN) | ||
Jervois V Mallee Districts | ||
Southern Mallee Bye |
Round 7 – 24th May | ||
Mannum V Jervois*RMFLTV | ||
Ramblers v Coorong Cats | ||
Tailem Bend v Imperials | ||
Southern Mallee v Mypolonga(PIN) | ||
Mallee Districts Bye |
Round 8 – 31st May | ||
Ramblers v Mallee Districts*RMFLTV | ||
Tailem Bend v Jervois | ||
Southern Mallee V Coorong Cats(LAM) | ||
Mypolonga v Imperials | ||
Mannum Bye |
Round 9 – 14th June | ||
Imperials v Southern Mallee | ||
Coorong Cats v Tailem Bend(TIN)*RMFLTV | ||
Jervois v Ramblers | ||
Mallee Districts v Mannum(KAR) | ||
Mypolonga Bye |
Round 10 – 21st June | ||
Mypolonga v Coorong Cats | ||
Southern Mallee v Jervois (PIN) | ||
Tailem Bend v Mallee Districts | ||
Ramblers v Mannum*RMFLTV & Netball | ||
Imperials Bye |
Round 11 – 28th June | ||
Mannum v Tailem Bend | ||
Mallee Districts v Southern Mallee(PKE) | ||
Jervois v Mypolonga | ||
Coorong Cats v Imperials(CPN) | ||
Ramblers Bye |
Round 12 – 5th July | ||
Imperials V Jervois*RMFLTV & Netball | ||
Mypolonga v Mallee Districts | ||
Southern Mallee v Mannum (PIN) | ||
Tailem Bend v Ramblers | ||
Coorong Cats Bye |
Round 13 – 19th July | ||
Ramblers v Southern Mallee | ||
Mannum v Mypolonga | ||
Mallee Districts v Imperials(KAR) | ||
Jervois v Coorong Cats | ||
Tailem Bend Bye |
Round 14 – 26th July | ||
Coorong Cats v Mallee Districts(MEN) | ||
Imperials v Mannum | ||
Mypolonga v Ramblers | ||
Southern Mallee v Tailem Bend(PIN) | ||
Jervois Bye |
Round 15 – 2nd August | ||
Tailem Bend v Mypolonga | ||
Ramblers v Imperials | ||
Mannum v Coorong Cats | ||
Mallee Districts v Jervois(PKE) | ||
Southern Mallee Bye |
Round 16 – 9th August | ||
Jervois v Mannum | ||
Coorong Cats v Ramblers(TIN) | ||
Imperials v Tailem Bend | ||
Mypolonga v Southern Mallee | ||
Mallee Districts Bye |
Round 17 – 16th August | ||
Mallee Districts v Ramblers(KAR) | ||
Jervois v Tailem Bend | ||
Coorong Cats v Southern Mallee(MEN) | ||
Imperials v Mypolonga | ||
Mannum Bye |
.
Round 18– 23rd August | ||
Southern Mallee v Imperials(LAM) | ||
Tailem Bend v Coorong Cats | ||
Ramblers v Jervois | ||
Mannum v Mallee Districts | ||
Mypolonga Bye |
Qualifying Final | ||
30th August | ||
Mallee Districts (KAR) |
Elimination Final | ||
31st August | ||
Southern Mallee (PIN) |
Second Semi Final | ||
6th September | ||
Jervois | ||
First Semi Final | ||
7th September | ||
Mypolonga |
Preliminary Final | ||
13th September | ||
Johnstone Park Imperials |
Grand Final | ||
20th September | ||
Tailem Bend |